| Well Name | DD-David Daniel 31-32H MB |
| File Number | 41156 |
| API | 3301301948 |
| Operator | MUREX PETROLEUM CORPORATION |
| County | Burke |
| Target Formation | Middle Bakken |
| Previous Version | October 10, 2025 (45 pages, 7.61 MB) |
| Current Version | February 13, 2026 (48 pages, 7.63 MB) |
| NDIC Update Date | 2026-02-13 |
The wellfile PDF was updated by NDIC on February 13, 2026, adding 3 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W41156_20251010.pdf (7.61 MB)
Archived October 10, 2025 version |
| Current Version |
W41156.pdf (7.63 MB)
Current version (February 13, 2026) |