| Well Name | DD-Stacy Carl 31-32H MB |
| File Number | 41157 |
| API | 3301301949 |
| Operator | Murex Petroleum Corporation |
| County | Burke |
| Target Formation | Middle Bakken |
| Previous Version | October 10, 2025 (46 pages, 7.68 MB) |
| Current Version | February 13, 2026 (49 pages, 7.71 MB) |
| NDIC Update Date | 2026-02-13 |
The wellfile PDF was updated by NDIC on February 13, 2026, adding 3 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W41157_20251010.pdf (7.68 MB)
Archived October 10, 2025 version |
| Current Version |
W41157.pdf (7.71 MB)
Current version (February 13, 2026) |