| Well Name | MARY 25-36-1-12 2H |
| File Number | 42617 |
| API | 3305310755 |
| Operator | Phoenix Operating LLC |
| County | McKenzie |
| Target Formation | Middle Bakken |
| Previous Version | January 29, 2026 (36.47 MB) |
| Current Version | March 22, 2026 (36.50 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42617_20260129.pdf (36.47 MB)
Archived January 29, 2026 version |
| Current Version |
W42617.pdf (36.50 MB)
Current version (March 22, 2026) |