| Well Name | QUARNE FED 2-11-14-23 2HF |
| File Number | 42637 |
| API | 3310506779 |
| Operator | Phoenix Operating LLC |
| County | Williams County, North Dakota |
| Target Formation | Bakken Formation |
| Previous Version | January 20, 2026 (11.59 MB) |
| Current Version | March 22, 2026 (11.63 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42637_20260120.pdf (11.59 MB)
Archived January 20, 2026 version |
| Current Version |
W42637.pdf (11.63 MB)
Current version (March 22, 2026) |