| Well Name | QUARNE 2-11-14-23 4HF |
| File Number | 42639 |
| API | 3310506781 |
| Operator | Phoenix Operating LLC |
| County | Williams |
| Target Formation | Bakken Formation |
| Previous Version | January 20, 2026 (11.64 MB) |
| Current Version | March 22, 2026 (11.68 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42639_20260120.pdf (11.64 MB)
Archived January 20, 2026 version |
| Current Version |
W42639.pdf (11.68 MB)
Current version (March 22, 2026) |