| Well Name | KOLSCH 3119-1BH |
| File Number | 42653 |
| API | 3302301746 |
| Operator | KODA RESOURCES OPERATING, LLC |
| County | Divide |
| Target Formation | Middle Bakken |
| Previous Version | January 21, 2026 (14.09 MB) |
| Current Version | March 22, 2026 (14.13 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42653_20260121.pdf (14.09 MB)
Archived January 21, 2026 version |
| Current Version |
W42653.pdf (14.13 MB)
Current version (March 22, 2026) |