| Well Name | KOLSCH 3119-1BH |
| File Number | 42653 |
| API | 3302301746 |
| Operator | KODA RESOURCES OPERATING, LLC |
| County | Divide |
| Target Formation | Middle Bakken |
| Previous Version | July 21, 2026 (29.25 MB) |
| Current Version | August 28, 2026 (29.27 MB) |
| NDIC Update Date | 2026-08-28 |
The wellfile PDF was updated by NDIC on August 28, 2026, adding 2 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42653_20260721.pdf (29.25 MB)
Archived July 21, 2026 version |
| Current Version |
W42653.pdf (29.27 MB)
Current version (August 28, 2026) |