| Well Name | Esther Federal 4697 42-33 2B |
| File Number | 42655 |
| API | 3302505137 |
| Operator | Enerplus Resources USA Corporation (Chord Energy subsidiary) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | January 29, 2026 (18.47 MB) |
| Current Version | March 22, 2026 (18.50 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42655_20260129.pdf (18.47 MB)
Archived January 29, 2026 version |
| Current Version |
W42655.pdf (18.50 MB)
Current version (March 22, 2026) |