| Well Name | Edward Federal 4797 43-21 2B |
| File Number | 42672 |
| API | 3302505139 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | April 24, 2026 (26.51 MB) |
| Current Version | May 26, 2026 (26.51 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 0 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42672_20260424.pdf (26.51 MB)
Archived April 24, 2026 version |
| Current Version |
W42672.pdf (26.51 MB)
Current version (May 26, 2026) |