| Well Name | Edward Federal 4797 43-21 2B |
| File Number | 42672 |
| API | 3302505139 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | February 5, 2026 (10.05 MB) |
| Current Version | March 22, 2026 (10.08 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42672_20260205.pdf (10.05 MB)
Archived February 5, 2026 version |
| Current Version |
W42672.pdf (10.08 MB)
Current version (March 22, 2026) |