| Well Name | DAYTONA 6-5-4 2H |
| File Number | 42687 |
| API | 3310506792 |
| Operator | Devon Energy Williston, LLC |
| County | Williams County, North Dakota |
| Target Formation | Bakken Formation (Painted Woods-Bakken Pool) |
| Previous Version | March 10, 2026 (12.88 MB) |
| Current Version | March 22, 2026 (12.94 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 6 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42687_20260310.pdf (12.88 MB)
Archived March 10, 2026 version |
| Current Version |
W42687.pdf (12.94 MB)
Current version (March 22, 2026) |