| Well Name | EN-Aicha-156-94-3416H-3 |
| File Number | 42716 |
| API | 3306105650 |
| Operator | Hess Bakken Investments II, LLC |
| County | Mountrail |
| Target Formation | Bakken (Manitou-Bakken Pool) |
| Previous Version | February 25, 2026 (17.71 MB) |
| Current Version | March 22, 2026 (17.74 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42716_20260225.pdf (17.71 MB)
Archived February 25, 2026 version |
| Current Version |
W42716.pdf (17.74 MB)
Current version (March 22, 2026) |