| Well Name | EN-Aicha-156-94-3416H-5 |
| File Number | 42718 |
| API | 3306105652 |
| Operator | Hess Bakken Investments II, LLC |
| County | Mountrail |
| Target Formation | Bakken Petroleum System (Manitou-Bakken Pool) |
| Previous Version | February 25, 2026 (18.18 MB) |
| Current Version | March 22, 2026 (18.21 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42718_20260225.pdf (18.18 MB)
Archived February 25, 2026 version |
| Current Version |
W42718.pdf (18.21 MB)
Current version (March 22, 2026) |