| Well Name | RS-Jones-156-92-3532H-1 |
| File Number | 42855 |
| API | 3306105681 |
| Operator | Hess Bakken Investments II, LLC |
| County | Mountrail |
| Target Formation | Bakken |
| Previous Version | April 29, 2026 (24.91 MB) |
| Current Version | May 26, 2026 (24.93 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 0 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42855_20260429.pdf (24.91 MB)
Archived April 29, 2026 version |
| Current Version |
W42855.pdf (24.93 MB)
Current version (May 26, 2026) |