| Well Name | BL-Mortenson-156-95-2234H-3 |
| File Number | 41191 |
| API | 3310506346 |
| Operator | HESS BAKKEN INVESTMENTS II, LLC |
| County | Williams |
| Target Formation | Middle Bakken |
| Previous Version | January 28, 2026 (13.05 MB) |
| Current Version | March 22, 2026 (16.22 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 34 pages of new regulatory documentation.
Change Type: Sundry
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W41191_20260128.pdf (13.05 MB)
Archived January 28, 2026 version |
| Current Version |
W41191.pdf (16.22 MB)
Current version (March 22, 2026) |