| Well Name | TOSCO BRANCH 2 |
| File Number | 41258 |
| API | 33-011-01560 |
| Operator | Marlo Operating Company, LLC |
| County | Bowman |
| Target Formation | Red River Fm. (Red River B, C, D) |
| Previous Version | June 11, 2026 (8.78 MB) |
| Current Version | August 14, 2026 (0.00 MB) |
| NDIC Update Date | 2026-08-14 |
The wellfile PDF was updated by NDIC on August 14, 2026, adding 0 pages of new regulatory documentation.
Change Type: Sundry
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W41258_20260611.pdf (8.78 MB)
Archived June 11, 2026 version |
| Current Version |
W41258.pdf (0.00 MB)
Current version (August 14, 2026) |