| Well Name | Esther Federal 4697 42-33 3B |
| File Number | 42600 |
| API | 3302505132 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | March 10, 2026 (18.87 MB) |
| Current Version | March 22, 2026 (18.89 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42600_20260310.pdf (18.87 MB)
Archived March 10, 2026 version |
| Current Version |
W42600.pdf (18.89 MB)
Current version (March 22, 2026) |