| Well Name | Esther Federal 4697 42-33 4B |
| File Number | 42601 |
| API | 3302505133 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | March 4, 2026 (19.06 MB) |
| Current Version | March 22, 2026 (19.08 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42601_20260304.pdf (19.06 MB)
Archived March 4, 2026 version |
| Current Version |
W42601.pdf (19.08 MB)
Current version (March 22, 2026) |