| Well Name | Esther Federal 4697 42-33 5B |
| File Number | 42656 |
| API | 3302505138 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | March 4, 2026 (18.83 MB) |
| Current Version | March 22, 2026 (18.85 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42656_20260304.pdf (18.83 MB)
Archived March 4, 2026 version |
| Current Version |
W42656.pdf (18.85 MB)
Current version (March 22, 2026) |