| Well Name | Edward Federal 4797 43-21 4B |
| File Number | 42674 |
| API | 3302505141 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | February 5, 2026 (13.56 MB) |
| Current Version | March 22, 2026 (13.58 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: HIGH - Significant operational change
| Previous Version |
W42674_20260205.pdf (13.56 MB)
Archived February 5, 2026 version |
| Current Version |
W42674.pdf (13.58 MB)
Current version (March 22, 2026) |