| Well Name | Edward Federal 4797 43-21 4B |
| File Number | 42674 |
| API | 3302505141 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | April 24, 2026 (29.84 MB) |
| Current Version | July 10, 2026 (0.00 MB) |
| NDIC Update Date | 2026-07-10 |
The wellfile PDF was updated by NDIC on July 10, 2026, adding 0 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: HIGH - Significant operational change
| Previous Version |
W42674_20260424.pdf (29.84 MB)
Archived April 24, 2026 version |
| Current Version |
W42674.pdf (0.00 MB)
Current version (July 10, 2026) |