| Well Name | Edward Federal 4797 43-21 4B |
| File Number | 42674 |
| API | 3302505141 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | April 24, 2026 (29.84 MB) |
| Current Version | May 26, 2026 (29.84 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 0 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: HIGH - Significant operational change
| Previous Version |
W42674_20260424.pdf (29.84 MB)
Archived April 24, 2026 version |
| Current Version |
W42674.pdf (29.84 MB)
Current version (May 26, 2026) |