| Well Name | Edward Federal 4797 43-21 5B |
| File Number | 42675 |
| API | 3302505142 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | April 24, 2026 (26.65 MB) |
| Current Version | July 10, 2026 (0.00 MB) |
| NDIC Update Date | 2026-07-10 |
The wellfile PDF was updated by NDIC on July 10, 2026, adding 0 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42675_20260424.pdf (26.65 MB)
Archived April 24, 2026 version |
| Current Version |
W42675.pdf (0.00 MB)
Current version (July 10, 2026) |