| Well Name | Edward Federal 4797 43-21 5B |
| File Number | 42675 |
| API | 3302505142 |
| Operator | Enerplus Resources USA Corporation (subsidiary of Chord Energy) |
| County | Dunn |
| Target Formation | Middle Bakken |
| Previous Version | February 2, 2026 (61 pages, 9.77 MB) |
| Current Version | February 5, 2026 (63 pages, 9.81 MB) |
| NDIC Update Date | 2026-02-05 |
The wellfile PDF was updated by NDIC on February 5, 2026, adding 2 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42675_20260202.pdf (9.77 MB)
Archived February 2, 2026 version |
| Current Version |
W42675.pdf (9.81 MB)
Current version (February 5, 2026) |