| Well Name | TUFTO 6-7-18-19F 4TFH |
| File Number | 42700 |
| API | 3310506798 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | Williams |
| Target Formation | Bakken-Three Forks Petroleum System |
| Previous Version | February 11, 2026 (58 pages, 17.63 MB) |
| Current Version | February 12, 2026 (59 pages, 17.63 MB) |
| NDIC Update Date | 2026-02-12 |
The wellfile PDF was updated by NDIC on February 12, 2026, adding 1 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42700_20260211.pdf (17.63 MB)
Archived February 11, 2026 version |
| Current Version |
W42700.pdf (17.63 MB)
Current version (February 12, 2026) |