| Well Name | EN-Aicha-156-94-3416H-2 |
| File Number | 42715 |
| API | 3306105649 |
| Operator | Hess Bakken Investments II, LLC |
| County | Mountrail |
| Target Formation | Bakken |
| Previous Version | February 25, 2026 (18.32 MB) |
| Current Version | March 22, 2026 (18.35 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 3 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42715_20260225.pdf (18.32 MB)
Archived February 25, 2026 version |
| Current Version |
W42715.pdf (18.35 MB)
Current version (March 22, 2026) |