| Well Name | LOGAN FED 4-9-16 2HF |
| File Number | 42761 |
| API | 3305310765 |
| Operator | Phoenix Operating LLC |
| County | McKenzie |
| Target Formation | Bakken (Middle Bakken perforations) |
| Previous Version | March 16, 2026 (12.29 MB) |
| Current Version | March 22, 2026 (12.42 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42761_20260316.pdf (12.29 MB)
Archived March 16, 2026 version |
| Current Version |
W42761.pdf (12.42 MB)
Current version (March 22, 2026) |