| Well Name | LOGAN FED 4-9-16 4HF |
| File Number | 42763 |
| API | 3305310767 |
| Operator | Phoenix Operating LLC |
| County | McKenzie |
| Target Formation | Bakken (Middle Bakken perforation interval) |
| Previous Version | March 16, 2026 (12.37 MB) |
| Current Version | March 22, 2026 (12.51 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42763_20260316.pdf (12.37 MB)
Archived March 16, 2026 version |
| Current Version |
W42763.pdf (12.51 MB)
Current version (March 22, 2026) |