| Well Name | RS-Bette-156-92-0129H-2 |
| File Number | 42809 |
| API | 3306105671 |
| Operator | HESS BAKKEN INVESTMENTS II, LLC |
| County | Mountrail |
| Target Formation | Bakken |
| Previous Version | April 9, 2026 (16.03 MB) |
| Current Version | May 26, 2026 (16.09 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 5 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42809_20260409.pdf (16.03 MB)
Archived April 9, 2026 version |
| Current Version |
W42809.pdf (16.09 MB)
Current version (May 26, 2026) |