| Well Name | STATE WOLF FEDERAL 5102 43-33 3B |
| File Number | 42816 |
| API | 3305310771 |
| Operator | Whiting Oil & Gas Corporation |
| County | McKenzie |
| Target Formation | Bakken |
| Previous Version | June 10, 2026 (16.17 MB) |
| Current Version | August 12, 2026 (0.00 MB) |
| NDIC Update Date | 2026-08-12 |
The wellfile PDF was updated by NDIC on August 12, 2026, adding 64 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: HIGH - Significant operational change
| Previous Version |
W42816_20260610.pdf (16.17 MB)
Archived June 10, 2026 version |
| Current Version |
W42816.pdf (0.00 MB)
Current version (August 12, 2026) |