| Well Name | ALBERT SOUTH 34-33-32 3H |
| File Number | 42878 |
| API | 3305310791 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Bakken |
| Previous Version | July 24, 2026 (13.39 MB) |
| Current Version | August 28, 2026 (13.39 MB) |
| NDIC Update Date | 2026-08-28 |
The wellfile PDF was updated by NDIC on August 28, 2026, adding 0 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42878_20260724.pdf (13.39 MB)
Archived July 24, 2026 version |
| Current Version |
W42878.pdf (13.39 MB)
Current version (August 28, 2026) |