| Well Name | ALBERT SOUTH 34-33-32 3H |
| File Number | 42878 |
| API | 3305310791 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Bakken |
| Previous Version | May 14, 2026 (13.34 MB) |
| Current Version | July 15, 2026 (13.36 MB) |
| NDIC Update Date | 2026-07-15 |
The wellfile PDF was updated by NDIC on July 15, 2026, adding 2 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42878_20260514.pdf (13.34 MB)
Archived May 14, 2026 version |
| Current Version |
W42878.pdf (13.36 MB)
Current version (July 15, 2026) |