| Well Name | ALBERT SOUTH 34-33-32 3H |
| File Number | 42878 |
| API | 3305310791 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Bakken |
| Previous Version | May 12, 2026 (13.22 MB) |
| Current Version | May 26, 2026 (13.34 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 10 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42878_20260512.pdf (13.22 MB)
Archived May 12, 2026 version |
| Current Version |
W42878.pdf (13.34 MB)
Current version (May 26, 2026) |