| Well Name | ALBERT SOUTH 34-33-32 1H |
| File Number | 42889 |
| API | 3305310800 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Middle Bakken |
| Previous Version | July 27, 2026 (13.33 MB) |
| Current Version | August 28, 2026 (13.34 MB) |
| NDIC Update Date | 2026-08-28 |
The wellfile PDF was updated by NDIC on August 28, 2026, adding 0 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42889_20260727.pdf (13.33 MB)
Archived July 27, 2026 version |
| Current Version |
W42889.pdf (13.34 MB)
Current version (August 28, 2026) |