| Well Name | RS-Piepkorn-155-92-1208H-6 |
| File Number | 42901 |
| API | 3306105686 |
| Operator | HESS BAKKEN INVESTMENTS II, LLC |
| County | Mountrail |
| Target Formation | Bakken Formation |
| Previous Version | May 13, 2026 (25.16 MB) |
| Current Version | May 26, 2026 (24.97 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 1 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42901_20260513.pdf (25.16 MB)
Archived May 13, 2026 version |
| Current Version |
W42901.pdf (24.97 MB)
Current version (May 26, 2026) |