| Well Name | DANNY NOONAN 1 SWD |
| File Number | 42920 |
| API | 3302301801 |
| Operator | Phoenix Operating LLC |
| County | Divide |
| Target Formation | Swift Formation (Dakota Group) |
| Previous Version | June 10, 2026 (27.96 MB) |
| Current Version | July 15, 2026 (28.44 MB) |
| NDIC Update Date | 2026-07-15 |
The wellfile PDF was updated by NDIC on July 15, 2026, adding 9 pages of new regulatory documentation.
Change Type: Completion
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42920_20260610.pdf (27.96 MB)
Archived June 10, 2026 version |
| Current Version |
W42920.pdf (28.44 MB)
Current version (July 15, 2026) |