| Well Name | MHA GRAIN 4892 21-19 6B |
| File Number | 43054 |
| API | 3302505213 |
| Operator | ENERPLUS RESOURCES USA CORPORATION |
| County | Dunn |
| Target Formation | Middle Bakken (Bakken Formation) |
| Previous Version | July 8, 2026 (17.28 MB) |
| Current Version | August 28, 2026 (17.31 MB) |
| NDIC Update Date | 2026-08-28 |
The wellfile PDF was updated by NDIC on August 28, 2026, adding 3 pages of new regulatory documentation.
Change Type: Sundry
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W43054_20260708.pdf (17.28 MB)
Archived July 8, 2026 version |
| Current Version |
W43054.pdf (17.31 MB)
Current version (August 28, 2026) |