| Well Name | TUFTO 6-7-18-19F 2TFH |
| File Number | 42698 |
| API | 3310506796 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | Williams |
| Target Formation | Bakken / Three Forks Petroleum System |
| Previous Version | February 17, 2026 (17.46 MB) |
| Current Version | March 22, 2026 (17.54 MB) |
| NDIC Update Date | 2026-03-22 |
The wellfile PDF was updated by NDIC on March 22, 2026, adding 8 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: LOW - Routine regulatory filing
| Previous Version |
W42698_20260217.pdf (17.46 MB)
Archived February 17, 2026 version |
| Current Version |
W42698.pdf (17.54 MB)
Current version (March 22, 2026) |