| Well Name | GO-Daniel-156-98-0322H-3 |
| File Number | 42860 |
| API | 3310506823 |
| Operator | Hess Bakken Investments II, LLC |
| County | Williams |
| Target Formation | Middle Bakken |
| Previous Version | April 28, 2026 (26.69 MB) |
| Current Version | May 26, 2026 (26.69 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 0 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42860_20260428.pdf (26.69 MB)
Archived April 28, 2026 version |
| Current Version |
W42860.pdf (26.69 MB)
Current version (May 26, 2026) |