| Well Name | GO-Daniel-156-98-0322H-3 |
| File Number | 42860 |
| API | 3310506823 |
| Operator | Hess Bakken Investments II, LLC |
| County | Williams |
| Target Formation | Middle Bakken |
| Previous Version | May 11, 2026 (26.69 MB) |
| Current Version | July 15, 2026 (26.76 MB) |
| NDIC Update Date | 2026-07-15 |
The wellfile PDF was updated by NDIC on July 15, 2026, adding 5 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42860_20260511.pdf (26.69 MB)
Archived May 11, 2026 version |
| Current Version |
W42860.pdf (26.76 MB)
Current version (July 15, 2026) |