| Well Name | ALBERT SOUTH 34-33-32 2H |
| File Number | 42885 |
| API | 3305310797 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Foreman Butte-Bakken Pool |
| Previous Version | May 13, 2026 (13.21 MB) |
| Current Version | May 26, 2026 (13.33 MB) |
| NDIC Update Date | 2026-05-26 |
The wellfile PDF was updated by NDIC on May 26, 2026, adding 10 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42885_20260513.pdf (13.21 MB)
Archived May 13, 2026 version |
| Current Version |
W42885.pdf (13.33 MB)
Current version (May 26, 2026) |