| Well Name | ALBERT SOUTH 34-33-32 2H |
| File Number | 42885 |
| API | 3305310797 |
| Operator | DEVON ENERGY WILLISTON, L.L.C |
| County | McKenzie |
| Target Formation | Foreman Butte-Bakken Pool |
| Previous Version | May 14, 2026 (13.33 MB) |
| Current Version | July 15, 2026 (13.45 MB) |
| NDIC Update Date | 2026-07-15 |
The wellfile PDF was updated by NDIC on July 15, 2026, adding 5 pages of new regulatory documentation.
Change Type: Other
Commercial Significance: MEDIUM - Notable regulatory or operational activity
| Previous Version |
W42885_20260514.pdf (13.33 MB)
Archived May 14, 2026 version |
| Current Version |
W42885.pdf (13.45 MB)
Current version (July 15, 2026) |